Weapons Armory Potions Consumables Accessories
Common use
Image Name Price Accuracy Dodge Attack Power Defence Require
Dagger 500 8 4 4~9 0 LV:4
Chila Dagger 700 9 6 7~21 0 LV:8
Poniard 800 10 7 10~24 0 LV:13
Cresent Blade 1200 11 10 13~27 0 LV:18
Majestic Dagger 1600 12 12 17~31 0 LV:26
Wooden Stick - 10 -1 2~9 0 LV:1
Iron Club 100 15 -1 3~30 0 LV:3
Wooden Club 400 15 -1 4~31 0 LV:6
Aluminum Club 500 15 -1 5~33 0 LV:9
Morgenstern 600 15 -1 4~37 0 LV:13
Police Baton 800 20 -2 6~38 0 LV:17
SWAT Baton 1000 25 -2 9~42 0 LV:22
Hockey Stick 2500 25 -5 14~50 0 LV:37
top
XtraVision Interactive Entertainment Co., Ltd.
Copyright ©2009 XtraVision Interactive Entertainment All rights reserved.